The judging panels 2026
CHAIRMAN
GRAHAM OSWICK
SNIEGUOLE WOOD
| The judging panels 2026 | |||
| 12 MARCH | |||
| A | · The European Open Solo Latin 2-3-4-5 Dance U8-U12-U21-O30 | ANDRONIC ANDREI | |
| · The European Open U10 Latin | CHRISTOPH GUARDELLI | ||
| DENIS BARBATO | |||
| ELENA MELIS | |||
| IEVA ZILIENE | |||
| ILARIA BALSAMO | |||
| JULIA DOMARADZKA | |||
| KALOIAN IVANOV | |||
| KATYA KRUT | |||
| LEVANI MASHAVA | |||
| MONTELLA EMANUELE | |||
| NAIRA MARKINA | |||
| VIKTORIA OLEKH |
|||
| B | WDO Amateur 10 Dance EUROPEAN CHAMPIONSHIP | ANDREI ANDRONIC | |
| WDO Amateur Latin Show Dance EUROPEAN CHAMPIONSHIP | ANDREI SEDEKI | ||
| WDO Under 10 Ballroom EUROPEAN CHAMPIONSHIP | CHRISTOPH GUARDELLI | ||
| DEKATRA LAPAEVA | |||
| GRAHAM OSWICK | |||
| JADE MAIN | |||
| KALOIAN IVANOV | |||
| KATYA KRUT | |||
| NAIRA MARKINA | |||
| C | The European Open Solo Ballroom 2-3-4-5 Dance U10-U14-U16-O16 | ANDREI SEDEKI | |
| The European Open U10 Ballroom | CHRISTOPH GUARDELLI | ||
| DENIS BARBATO |
|||
| ILARIA BALSAMO |
|||
| JADE MAIN |
|||
| VIKTORIA OLEKH |
|||
| JELENA SAMULOVA | |||
| JULIA DOMARADZKA | |||
| SZIMON KALINOWSKY | |||
| D | WDO U14 Ballroom EUROPEAN CHAMPIONSHIP | ANDREI SEDEKI | |
| CHRISTOPH GUARDELLI | |||
| DEKATRA LAPAEVA | |||
| JADE MAIN | |||
| JELENA SAMULOVA | |||
| NAIRA MARKINA | |||
| SNIEGUOLE WOOD | |||
| SZIMON SZIMON KALINOWSKY | |||
| VLAD BORODINOV | |||
| E | WDO U19 Ballroom EUROPEAN CHAMPIONSHIP | CHRISTOPH GUARDELLI | |
| DEKATRA LAPAEVA | |||
| IEVA ZILIENE | |||
| JADE MAIN | |||
| JELENA SAMULOVA | |||
| NAIRA MARKINA | |||
| SNIEGUOLE WOOD | |||
| SZIMON KALINOWSKY | |||
| VLAD BORODINOV | |||
| F | The European Open Amateur Ballroom | DENIS BARBATO | |
| IEVA ZILIENE | |||
| SEDEKI ANDREI | |||
| JADE MAIN | |||
| JULIA DOMARADZKA | |||
| KATYA KRUT | |||
| NAIRA MARKINA | |||
| FEDERICA D’ORAZI | |||
| VLAD BORODINOV | |||
| G | WDO U21 Latin EUROPEAN CHAMPIONSHIP | ANNA SEVASTJIANOVA | |
| WDO SENOR LATIN EUROPEAN CHAMPIONSHIP | ANNA GALISHEVA | ||
| CHRISTOPH GUARDELLI | |||
| DEKATRA LAPAEVA | |||
| ELENA MELIS | |||
| MELANIA RUSSO ROMANO | |||
| NAIRA MARKINA |
|||
| FEDERICA D’ORAZI |
|||
| VLAD BORODINOV |
|||
| H | · The Euroepean Open U14 Latin | ALEXANDRA YEREMEVA | |
| CHRISTOPH GUARDELLI | |||
| DENIS BARBATO | |||
| JULIA DOMARADZKA | |||
| ORNELLA BOCCAFOSCHI |
|||
| VIKTORIA OLEKH |
|||
| FEDERICA D’ORAZZI | |||
| |
|||
| 13 MARCH | |||
| I | The European Open Solo latin 2-3-4-5 Dance U10-U14-U16-O16 | ||
| ANDREI SEDEKI | |||
| ANNA GALISHEVA | |||
| ANNALUONGO | |||
| EMMA LEE | |||
| FRANCESCO IACOBUCCI | |||
| ZHIVO YANKOV |
|||
| KALOIAN IVANOV | |||
| KATYA KRUT | |||
| MENICHINI FRANCESCO | |||
| SAVINO TOTA | |||
| SZIMON KALINOWSKY | |||
| VLAD BORODINOV | |||
| J | WDO Amateur Ballroom Show Dance EUROPEAN CHAMPIONSHIP | ANNA SEVASTJIANOVA (NO SENOR EDO) | |
| WDO Professional Latin Show Dance EUROPEAN CHAMPIONSHIP | ANDREI SEDEKI | ||
| WDO U10 Latin EUROPEAN CHAMPIONSHIP | ANNA GALISHEVA | ||
| The European Open Senor Latin | DEKATRA LAPAEVA | ||
| JELENA SAMUILOVA | |||
| SNIEGUOLE WOOD | |||
| SZIMON KALINOWSKY | |||
| VLAD BORODINOV | |||
| ZHIVO YANKOV | |||
| K | The European Open U14 Ballroom | ||
| The European Open Solo ballrom 2-3-4-5 Dance U8-U12-U21-O30 | ANDREI SEDEKI | ||
| FRANCESCO IACOBUCCI | |||
| MENICHINI FRANCESCO | |||
| SAVINO TOTA | |||
| KALOIAN IVANOV | |||
| SZIMON KALINOWSKY | |||
| WILLIAM PINO |
|||
| VLAD BORODINOV | |||
| L | The European Open Professional Ballroom | ANDREI SEDEKI | |
| The European Open U10 Ballroom | ANNA GALISHEVA | ||
| EMMA LEE | |||
| FRANCESCO IACOBUCCI | |||
| KATYA KRUT | |||
| SAVINO TOTA | |||
| SZIMON KALINOWSKY | |||
| VLAD BORODINOV | |||
| WILLIAM PINO | |||
| M | WDO Amateur Latin EUROPEAN CHAMPIONSHIP | GRAHAM OSWICK (NO U14) | |
| WDO U14 Latin EUROPEAN CHAMPIONSHIP | DEKATRA LAPAEVA | ||
| JELENA SAMUILOVA | |||
| KALOIAN IVANOV | |||
| MAGGIONI ALESSANDRO | |||
| MELANIA RUSSO ROMANO | |||
| ANNA SEVASTJANOVA (NO U14) | |||
| JADE MAIN | |||
| VLAD BORODINOV | |||
| VLAD ZAPOLSKY | |||
| ZHIVO YANKOV | |||
| N | The European Open U21 Latin | WILLIAM PINO | |
| NAIRA MARKINA | |||
| ZHIVO YANKOV | |||
| SAVINO TOTA | |||
| DEKATRA LAPAEVA | |||
| MAGGIONI ALESSANDRO | |||
| FEDERICA D’ORAZZI | |||
| ANNA SEVASTJIANOVA | |||
| SZIMON KALINOWSKY | |||
| 14 MARCH | |||
| O | The European Open Solo Latin Single Dance U8-U10-U12-U14 | ALESSIO MELIS | |
| The European Open Solo Latin Single Dance U16-U21-O16-O30 | ANASTASIYA TSYNKEVKCH | ||
| ANDERS KOCH | |||
| ARUNAS BIZOKAS | |||
| BRUNETTI ELISA | |||
| CAIULO MARCO | |||
| CARTA CLAUDIO | |||
| VLAD ZAPOLSKY |
|||
| KATYA KRUT | |||
| KYLE TAILOR | |||
| MICHELE CAGNAZZO | |||
| ZHIVO YANKOV |
|||
| WILLIAM DELL’ANGELO CUSTODE |
|||
| SZIMON KALINOWSKY | |||
| Q | WDO Junior 10 Dance European Championship | ANDERS KOCH | |
| WDO Juveniles 10 Dance European Championship | ANNA GALISHEVA | ||
| WDO U12 Ballroom European Championship | DEKATRA LAPAEVA | ||
| The European Open U12 Ballroom | GRAHAM OSWICK | ||
| WDO Senor 1-2-3-4 Ballroom European Championship | ARUNAS BIZOKAS ( NO SOLOS) | ||
| The European Open Solo Ballroom Single Dance U8-U10-U12-U14-U16-U21-O16-O30 | TATIANA PANCHENKO | ||
| The European Open U16 Ballroom | VLAD ZAPOLSKY | ||
| WILLIAM PINO | |||
| ZHIVO YANKOV | |||
| R | WDO Amateur Ballroom EUROPEAN CHAMPIONSHIP | ANNA GALISHEVA | |
| WDO Professional Ballroom Show Dance EUROPEAN CHAMPIONSHIP | ARUNAS BIZOKAS | ||
| DEKATRA LAPAEVA | |||
| GRAHAM OSWICK | |||
| KATYA KRUT | |||
| KYLE TAILOR | |||
| MICHEL AUFRERE | |||
| FEDERICA D’ORAZI | |||
| SZIMON KALINOWSKY | |||
| WILLIAM PINO | |||
| ZHIVO YANKOV | |||
| S | The European Open U21 Ballroom | ARUNAS BIZOKAS | |
| ELISA BRUNETTI | |||
| JULIA DOMARADZKA |
|||
| SZIMON KALINOWSKY |
|||
| MARCO BARBERA | |||
| MICHEL AUFRERE | |||
| TATIANA PACHENKO |
|||
| SNIEGUOLE WOOD | |||
| T | WDO U16 Latin EUROPEAN CHAMPIONSHIP | ALESSIO MELIS | |
| ANDERS KOCH | |||
| ANNA SEVASTJIANOVA | |||
| DEKATRA LAPAEVA | |||
| GRAHAM OSWICK | |||
| WILLIAM PINO |
|||
| KATYA KRUT | |||
| MICHEL AUFRERE | |||
| WILLIAM PINO |
|||
| VLAD ZAPOLSKI | |||
| U | The European Open Professional Latin | ARUNAS BIZOKAS | |
| The European Open U19 Latin | CLAUDIO CARTA | ||
| DEKATRA LAPAEVA | |||
| ELISA BRUNETTI | |||
| FEDERICA D’ORAZI | |||
| KATYA KRUT | |||
| MICHEL AUFRERE |
|||
| ANNA SEVASTJIANOVA | |||
| WILLIAM PINO |
|||
| 15 MARCH | |||
| V | The European Open Pro Am Single & Multidance | ANDERS KOCH | |
| WDO Pro Am European Championships | ANNA GALISHEVA | ||
| Solo Latin & Ballroom All Category WDO European Championship. | ARTIOM MIRONCHIK | ||
| WDO U12 Latin European Championship | DEKATRA LAPAEVA | ||
| EMMA LEE | |||
| FABIO OBINO | |||
| GENNADIY TSYNKEVICH | |||
| JELENA SAMUILOVA | |||
| ARUNAS BIZOKAS | |||
| TAMARA PIERAGOSTINI | |||
| TATIANA PACHENKO | |||
| W | WDO U21 Ballroom European Championship | ANNA SEVASTJIANOVA | |
| The European Open Senor 1-2-3-4 Ballroom | ARUNAS BIZOKAS | ||
| The European Open U12 Ballroom | DEKATRA LAPAEVA | ||
| GENNADIY TSYNKEVICH | |||
| JELENA SAMUILOVA | |||
| KYLE TAILOR | |||
| SNIEGUOLE WOOD (NO EDO) | |||
| TATIANA PACHENKO | |||
| ZHIVO YANKOV | |||
| X | WDO Youth (u21) 10 Dance European Championship | ANNA GALISHEVA | |
| WDO U16 Ballroom European Championship | ANNA SEVASTJIANOVA | ||
| WDO 10 DANCE PROFESSIONAL EUROPEAN CHAMPIONSHIP | FABIO OBINO | ||
| JELENA SAMUILOVA | |||
| KYLE TAILOR | |||
| MARCO BARBERA | |||
| SNIEGUOLE WOOD | |||
| TATIANA PANCHENKO | |||
| ZHIVO YANKOV | |||
| Y | WDO U19 Latin EUROPEAN CHAMPIONSHIP | ANDER KOCH | |
| ANNA GALISHEVA | |||
| ANNA SEVASTJIANOVA | |||
| DEKATRA LAPAEVA | |||
| EMMA LEE | |||
| GENNADIY TSYNKEVICH | |||
| GRAHAM OSWICK | |||
| MELANIA RUSSO ROMANO | |||
| TAMARA PIERAGOSTINI | |||
| TATIANA PACHENKO | |||
| ZHIVO YANKOV | |||
| Z | The European Open Amateur Latin | ANNA GALISHEVA | |
| The European Open U16 Latin | ARTIOM MIRONCHIK | ||
| ARUNAS BIZOKAS | |||
| MELANIA RUSSO ROMANO | |||
| DEKATRA LAPAEVA | |||
| FABIO OBINO | |||
| MARCO BARBERA | |||
| TATIANA PACHENKO | |||
| ZHIVO YANKOV |
